HEARTECH-MIWA CO., LTD. and Japan Comtech Corporation have developed a new high-performance compressor package jointly with TOKYO GAS Co., Ltd., OSAKA GAS Co., Ltd., and TOHO GAS Co., Ltd. Since the beginning of its manufacturing and sales in 1997, we have already achieved a sales record of 300 units, and it been favorably received as a groundbreaking energy-saving system.
Unit model number | NGB06 | NGB10 | NGB15 | NGB20 | ||
---|---|---|---|---|---|---|
Applicable gas turbine output | Kw | 650 | 1,100 | 1,500 | 2,100 | |
Discharged gas amount (MAX) | Nm3/h | 300 | 450 | 580 | 800 | |
Specification of intermediate pressure B | Compressor suction pressure | MPa | 0.1 (Less than 0.3) | |||
Motor rated output | Kw | 45〜55 | 45〜75 | 75〜90 | 90〜132 | |
Specification of intermediate pressure A | Compressor suction pressure | MPa | 0.5 (0.3 or more) | |||
Motor rated output | Kw | 37〜45 | 37〜55 | 45〜55 | 55〜75 |
Unit model number | NGB25 | NGB30 | NGB35 | NGB40 | ||
---|---|---|---|---|---|---|
Applicable gas turbine output | Kw | 2,500 | 3,000 | 3,500 | 4,000 | |
Discharged gas amount | Nm3/h | 1,150 | 1,250 | 1,400 | 1,500 | |
Specification of intermediate pressure B | Compressor suction pressure | MPa | 0.1 (Less than 0.3) | |||
Motor rated output | Kw | 132 | 150〜200 | 150〜200 | 200 | |
Specification of intermediate pressure A | Compressor suction pressure | MPa | 0.5 (0.3 or more) | |||
Motor rated output | Kw | 75 | 90〜132 | 110〜132 | 132 |
We will provide consultation for other requests.
* We can provide the higher-rank models of the above lineup, which can handle turbine outputs of 4,500 kw, 5,000 kw, and 6,000 kw.
* We have also sold water-cooling compressors and other types.